public · Vila Real
Universidade de Trás-os-Montes e Alto Douro: programmes, tuition fees and admission
Universidade de Trás-os-Montes e Alto Douro (UTAD) is a public institution in Vila Real, Portugal. Our catalogue lists 38 undergraduate programmes here. Tuition for EU students: €697 a year; for non-EU students: €1,500.
Always check current information on the official website of the university before you apply.
- Official website: utad.pt
- Address: Quinta de Prados, 5000-801 Vila Real
Programmes and fees
| Programme | Field | Language | Length | EU fee / year | Non-EU fee / year | Entry score |
|---|---|---|---|---|---|---|
| Agronomia | Agronomy | Portuguese | 3 yr | €697 | €1,500 | 117.8 (2025) |
| Animação Sociocultural | Social Education | Portuguese | 3 yr | €697 | €1,500 | 118.8 (2025) |
| Bioengenharia | Biomedical Engineering | Portuguese | 3 yr | €697 | €1,500 | 132 (2025) |
| Biologia | Biology | Portuguese | 3 yr | €697 | €1,500 | 142.3 (2025) |
| Bioquímica | Biochemistry | Portuguese | 3 yr | €697 | €1,500 | 115.8 (2025) |
| Ciência Animal | Animal Science | Portuguese | 3 yr | €697 | €1,500 | 125.8 (2025) |
| Ciências Biomédicas | Biomedical Sciences | Portuguese | 3 yr | €697 | €1,500 | 153.5 (2025) |
| Ciências da Comunicação | Audiovisual Communication | Portuguese | 3 yr | €697 | €1,500 | 148.3 (2025) |
| Ciências da Nutrição | Human Nutrition and Dietetics | Portuguese | 4 yr | €697 | €1,500 | 143.5 (2025) |
| Ciências do Ambiente | Environmental Sciences | Portuguese | 3 yr | €697 | €1,500 | 117.8 (2025) |
| Ciências do Desporto | Sport Sciences | Portuguese | 3 yr | €697 | €1,500 | 132.5 (2025) |
| Ciências e Tecnologias Florestais | Forestry | Portuguese | 3 yr | €697 | €1,500 | 130.3 (2025) |
| Comunicação e Multimédia | Multimedia and Video Games | Portuguese | 3 yr | €697 | €1,500 | 114 (2025) |
| Design Sustentável | Design | Portuguese | 3 yr | €697 | €1,500 | 120.8 (2025) |
| Economia | Economics | Portuguese | 3 yr | €697 | €1,500 | 126 (2025) |
| Educação Básica | Primary Education Teaching | Portuguese | 3 yr | €697 | €1,500 | 142.5 (2025) |
| Enfermagem | Nursing | Portuguese | 4 yr | €697 | €1,500 | 148.5 (2025) |
| Engenharia Agronómica | Agronomy | Portuguese | 3 yr | €697 | €1,500 | 129.7 (2024) |
| Engenharia Biomédica | Biomedical Engineering | Portuguese | 3 yr | €697 | €1,500 | 122.5 (2025) |
| Engenharia Civil | Civil Engineering | Portuguese | 3 yr | €697 | €1,500 | 124 (2025) |
| Engenharia e Biotecnologia Florestal | Forestry | Portuguese | 3 yr | €697 | €1,500 | 145.1 (2024) |
| Engenharia e Gestão Industrial | Industrial Engineering | Portuguese | 3 yr | €697 | €1,500 | 120 (2025) |
| Engenharia Eletrotécnica e de Computadores | Electrical Engineering | Portuguese | 3 yr | €697 | €1,500 | 113.8 (2025) |
| Engenharia Física | Physics | Portuguese | 3 yr | €697 | €1,500 | 147 (2025) |
| Engenharia Informática | Computer Science | Portuguese | 3 yr | €697 | €1,500 | 117.3 (2025) |
| Engenharia Mecânica | Mechanical Engineering | Portuguese | 3 yr | €697 | €1,500 | 126 (2025) |
| Engenharia Zootécnica | Animal Science | Portuguese | 3 yr | €697 | €1,500 | 135.1 (2024) |
| Enologia | Food Science and Technology | Portuguese | 3 yr | €697 | €1,500 | 115.7 (2025) |
| Genética e Biotecnologia | Biotechnology | Portuguese | 3 yr | €697 | €1,500 | 115.3 (2025) |
| Gestão | Business Administration | Portuguese | 3 yr | €697 | €1,500 | 153.8 (2025) |
| Línguas e Relações Empresariais | Translation and Languages | Portuguese | 3 yr | €697 | €1,500 | 143.3 (2025) |
| Línguas, Literaturas e Culturas | Languages and Literature | Portuguese | 3 yr | €697 | €1,500 | 139.3 (2025) |
| Matemática Aplicada e Ciência de Dados | Data Science | Portuguese | 3 yr | €697 | €1,500 | 129.3 (2025) |
| Medicina Veterinária | Veterinary Medicine | Portuguese | 5.5 yr | €697 | €1,500 | 162.3 (2025) |
| Psicologia | Psychology | Portuguese | 3 yr | €697 | €1,500 | 161 (2025) |
| Serviço Social | Social Work | Portuguese | 3 yr | €697 | €1,500 | 140 (2025) |
| Teatro e Artes Performativas | Performing Arts | Portuguese | 3 yr | €697 | €1,500 | 119 (2025) |
| Turismo | Tourism | Portuguese | 3 yr | €697 | €1,500 | 113.8 (2025) |
Contacts
- +351 259 350 000
How admission works in Portugal
National Access Contest (Concurso Nacional de Acesso), score 95–200: secondary school average (at least 50%) plus national entrance exams (at least 35%), weights set by each course. The cutoff shown is the score of the last student admitted in the 1st phase. EU citizens compete on equal terms; non-EU citizens usually apply through the special contest for international students with each institution's own requirements.
Sources
- Lei n.º 73-A/2025 (OE 2026), art. 161.º: propina 2026/27 não superior à de 2025/26 — 697 € (DGES), checked 26 September 2026
- UTAD — Despacho RT-57/2025, Anexo 1 (propinas 2026/2027; internacionais fora da CPLP), checked 26 September 2026
- DGES — Concurso Nacional de Acesso 2025, 1.ª fase: nota do último colocado (contingente geral), checked 26 September 2026
- DGES — Concurso Nacional de Acesso 2024, 1.ª fase: nota do último colocado (contingente geral), checked 26 September 2026
- DGES — Concurso Nacional de Acesso 2023, 1.ª fase: nota do último colocado (contingente geral), checked 26 September 2026
How the figures are collected and calculated: Data and sources.